Individual Awards for Erika Donohue
SHU Badge Awards for Erika Donohue
Displayed below are awards that Erika has made public.
Award | Description | Criteria | Points | Date Awarded |
---|---|---|---|---|
![]() | IPE Core Signature Experience 5 Issued by Center for Interprofessional Education in the Health Sciences - School of Health and Medical Sciences | Recipient has attended the IPE Core Signature Experience 5, sponsored by the Center for Interprofessional Education in the Health Sciences, School of Health and Medical Sciences (http://www.shu.edu/ipe) | 1 | 1491342896Apr. 4, 2017, 9:54 pm |
![]() | IPE Core Signature Experience 4 Issued by Center for Interprofessional Education in the Health Sciences - School of Health and Medical Sciences | Recipient has attended the IPE Core Signature Experience 4, sponsored by the Center for Interprofessional Education in the Health Sciences (http://www.shu.edu/ipe) | 1 | 1480962620Dec. 5, 2016, 6:30 pm |
![]() | First 40 Days Issued by Housing | Recipient attended an event marking the completion of the first 40 days of his or her freshman year at Seton Hall. | 5 | 1350989681Oct. 23, 2012, 10:54 am |
![]() | TIRs are TIR-riffic Issued by Housing | Awarded to freshmen through QR code for visiting their TIR during their freshmen year. This demonstrates that a student checked in with their TIR the first time. | 3 | 1348498944Sep. 24, 2012, 3:02 pm |
![]() | Tech Skills One Issued by TLTC | Recipient has taken and completed the Tech Skills One course offered by the Teaching, Learning and Technology Center. The course covers basic computer and internet skills. | 3 | 1346253254Aug. 29, 2012, 3:14 pm |
![]() | SAB Voice Heard Issued by SAB | Recipient awarded badge for completing the Student Activities Board (SAB) survey. The results of this survey are used to aid in determining the SAB agenda and schedule for the coming school year. | 1 | 1343295666Jul. 26, 2012, 9:41 am |
![]() | Welcome Aboard! Issued by Admissions | Log into Pirate Net the first time | 1 | 1335287635Apr. 24, 2012, 5:13 pm |
![]() | Preview Badge Issued by Freshman Studies | Attended Freshman Preview Day, April 15, 2012. | 1 | 1334676615Apr. 17, 2012, 3:30 pm |
Check in and get on board!

Seton Hall has a great new way for you to display your Pirate Pride! SHU Badges is a program that lets you earn digital badges in recognition of your participation and achievements. It’s focused on your college experience.
Here’s how it works:
- Find out which events are Badge-worthy.
- You’ll always know which events earn badges and points. Follow the bulletin boards, club and organization calendars and the Badges Blog for details.
- Check in to any Badge event.
- Either scan the QR code with your smart phone or swipe your ID card and your Badge account will automatically be credited.
- Show off your Badges!
- Once you’ve earned a Badge, you can display it in your email signature. You can also compete on the SHU Leader Board!